More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: RAV4 has more complaint activity and RAV4 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2025 Toyota RAV4 | 2024 Toyota RAV4 | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 61 | 155 | RAV4 has 94 more complaints |
| Crash / Fire / Injury / Death reports | 7 / 0 / 3 / 0 | 24 / 0 / 12 / 0 | RAV4 has 26 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 45 | 136 | RAV4 has 91 more communications |
| Recall completion reports | 4 | 9 | RAV4 has 5 more reports |
| Warranty programs | 0 | 1 | RAV4 has 1 more warranty programs |
| Service campaigns | 1 | 15 | RAV4 has 14 more service campaigns |
| Software notices | 0 | 1 | RAV4 has 1 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Apr 22, 2026 | Oct 30, 2025 | RAV4 has newer activity |
| Latest complaint | May 28, 2026 | May 24, 2026 | RAV4 has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 30 combined MPG | 30 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,000 | $2,000 | Similar |
| Safety-rating records | 2 | 2 | Similar |