More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: RAV4 has more complaint activity and RAV4 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2024 Toyota RAV4 | 2023 Toyota RAV4 | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 162 | 142 | RAV4 has 20 more complaints |
| Crash / Fire / Injury / Death reports | 25 / 0 / 12 / 0 | 18 / 1 / 9 / 0 | RAV4 has 9 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 137 | 157 | RAV4 has 20 more communications |
| Recall completion reports | 9 | 12 | RAV4 has 3 more reports |
| Warranty programs | 2 | 2 | Similar |
| Service campaigns | 15 | 11 | RAV4 has 4 more service campaigns |
| Software notices | 1 | 1 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Oct 30, 2025 | Oct 30, 2025 | Similar |
| Latest complaint | Jul 15, 2026 | Jul 16, 2026 | RAV4 has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 30 combined MPG | 30 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,000 | $2,000 | Similar |
| Safety-rating records | 2 | 2 | Similar |