More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: CR-V has more complaint activity, CR-V has more severity reports and CR-V has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2023 Honda CR-V | 2022 Honda CR-V | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 499 | 212 | CR-V has 287 more complaints |
| Crash / Fire / Injury / Death reports | 20 / 1 / 15 / 0 | 5 / 0 / 4 / 0 | CR-V has 27 more severity reports |
| Defect investigations | 2 | 18 | CR-V has 16 more investigations |
| Open investigations | 0 | 11 | CR-V has 11 more open investigations |
| Manufacturer communications | 102 | 71 | CR-V has 31 more communications |
| Recall completion reports | 23 | 17 | CR-V has 6 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Oct 3, 2024 | May 21, 2026 | CR-V has newer activity |
| Latest complaint | May 26, 2026 | May 30, 2026 | CR-V has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 29 combined MPG | 29 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,050 | $2,050 | Similar |
| Safety-rating records | 2 | 2 | Similar |