More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
may cost less to fuel.
Short answer: Grand Cherokee has more complaint activity, Grand Cherokee has more severity reports, Grand Cherokee has more open investigation signals and Grand Cherokee has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Jeep Grand Cherokee | 2021 Jeep Grand Cherokee | Difference |
|---|---|---|---|
| Total recalls | 12 | 12 | Similar |
| Total complaints | 358 | 397 | Grand Cherokee has 39 more complaints |
| Crash / Fire / Injury / Death reports | 13 / 0 / 5 / 0 | 20 / 8 / 12 / 0 | Grand Cherokee has 22 more severity reports |
| Defect investigations | 3 | 1 | Grand Cherokee has 2 more investigations |
| Open investigations | 2 | 1 | Grand Cherokee has 1 more open investigations |
| Manufacturer communications | 553 | 605 | Grand Cherokee has 52 more communications |
| Recall completion reports | 39 | 95 | Grand Cherokee has 56 more reports |
| Warranty programs | 6 | 5 | Grand Cherokee has 1 more warranty programs |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jun 30, 2026 | Jun 13, 2024 | Grand Cherokee has newer activity |
| Latest complaint | Jul 13, 2026 | Jul 14, 2026 | Grand Cherokee has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 22 combined MPG | 21 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,700 | $2,850 | Grand Cherokee about $150 less |
| Safety-rating records | 2 | 2 | Similar |