More recall homework
2019 Nissan Roguehas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: Rogue needs more recall homework, Rogue has more complaint activity, Rogue has more severity reports and Rogue has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Nissan Rogue | 2019 Nissan Rogue | Difference |
|---|---|---|---|
| Total recalls | 1 | 3 | Rogue has 2 more recalls |
| Total complaints | 147 | 327 | Rogue has 180 more complaints |
| Crash / Fire / Injury / Death reports | 9 / 6 / 4 / 0 | 27 / 1 / 18 / 0 | Rogue has 27 more severity reports |
| Defect investigations | 0 | 2 | Rogue has 2 more investigations |
| Open investigations | 0 | 1 | Rogue has 1 more open investigations |
| Manufacturer communications | 135 | 190 | Rogue has 55 more communications |
| Recall completion reports | 9 | 25 | Rogue has 16 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Feb 16, 2023 | Feb 16, 2023 | Similar |
| Latest complaint | May 8, 2026 | May 31, 2026 | Rogue has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 27 combined MPG | 27 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,200 | $2,200 | Similar |
| Safety-rating records | 2 | 2 | Similar |