More recall homework
2019 Honda Odysseyhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Odyssey needs more recall homework, Odyssey has more complaint activity and Odyssey has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Honda Odyssey | 2019 Honda Odyssey | Difference |
|---|---|---|---|
| Total recalls | 14 | 20 | Odyssey has 6 more recalls |
| Total complaints | 426 | 890 | Odyssey has 464 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 1 / 10 / 0 | 14 / 7 / 15 / 0 | Odyssey has 21 more severity reports |
| Defect investigations | 9 | 9 | Similar |
| Open investigations | 5 | 5 | Similar |
| Manufacturer communications | 197 | 256 | Odyssey has 59 more communications |
| Recall completion reports | 95 | 131 | Odyssey has 36 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jul 1, 2026 | Jul 1, 2026 | Similar |
| Latest complaint | Jul 16, 2026 | Jul 16, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 22 combined MPG | 22 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,700 | $2,700 | Similar |
| Safety-rating records | 1 | 1 | Similar |