More recall homework
2019 Tesla Model 3has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Model 3 needs more recall homework, Model 3 has more complaint activity and Model 3 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Tesla Model 3 | 2018 Tesla Model 3 | Difference |
|---|---|---|---|
| Total recalls | 21 | 18 | Model 3 has 3 more recalls |
| Total complaints | 587 | 972 | Model 3 has 385 more complaints |
| Crash / Fire / Injury / Death reports | 58 / 5 / 19 / 3 | 100 / 4 / 34 / 0 | Model 3 has 53 more severity reports |
| Defect investigations | 68 | 68 | Similar |
| Open investigations | 5 | 5 | Similar |
| Manufacturer communications | 105 | 160 | Model 3 has 55 more communications |
| Recall completion reports | 146 | 119 | Model 3 has 27 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 40 | 40 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Dec 17, 2024 | Dec 17, 2024 | Similar |
| Latest complaint | May 19, 2026 | May 29, 2026 | Model 3 has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Electric | Electric | Same |
| Efficiency | 25.8779 kWh / 100 mi | 25.8779 kWh / 100 mi | Same |
| Estimated annual fuel cost 15,000 miles / year | $600 | $600 | Similar |
| Safety-rating records | 2 | 2 | Similar |