Recall homework
There are 2 official recalls listed for this model year. Before buying, use the VIN to confirm which campaigns are still open and ask for dealer repair records on completed work.
Vehicle report
Recalls, consumer complaints, safety ratings, fuel cost estimate, and next steps from official public data sources.
Buyer interpretation
The useful question is not just whether this page has records. It is what those records should make you verify before money changes hands.
There are 2 official recalls listed for this model year. Before buying, use the VIN to confirm which campaigns are still open and ask for dealer repair records on completed work.
Owner complaints most often mention exterior lighting, engine, electrical system. Scan those categories before the test drive so you know what symptoms, warning lights, or service history to ask about.
4 federal defect investigations are still open. That is not a recall, but it is worth reading before assuming the issue is settled.
The fuel-cost estimate is based on a representative EPA match, not every trim. Confirm the actual engine, drivetrain, and tire setup before comparing this listing with another year or model.
Use our buyer checklist to know what to inspect, ask, and verify before the test drive.
Official safety ratings were found for 2 tested variants of the 2022 Honda Ridgeline.
| Variant | Overall | Front | Side | Rollover |
|---|---|---|---|---|
| 2022 Honda RIDGELINE PU/CC FWD Default | 5/5 stars | 5/5 stars | 5/5 stars | 4/5 stars |
| 2022 Honda RIDGELINE PU/CC AWD | 5/5 stars | 5/5 stars | 5/5 stars | 4/5 stars |
2 official recalls on record for the 2022 Honda Ridgeline. 14 matched quarterly completion reports are available.
Latest recall: May 9, 2024
| Campaign | Component | Summary | Consequence | Remedy | Date | Completion |
|---|---|---|---|---|---|---|
| 24V321000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Honda (America Honda Motor Co) is recalling certain 2020-2024 Ridgeline vehicles. The rearview camera (RVC) tailgate wire harness may fatigue and break, which can prevent the rearview camera image from displaying. | A rearview camera that does not display an image can reduce the driver's rear view, increasing the risk of a crash. | Dealers will replace the RVC tailgate wire harness, free of charge. Owner letters were mailed November 8, 2024. Owners may contact Honda service at 1-888-234-2138. Honda's number for this recall is YI7. | May 2024 | 2026-1 |
| 23V458000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | Honda (American Honda Motor Co.) is recalling certain 2020-2021 Civic, 2020-2023 Ridgeline, 2021-2023 Passport, 2021-2022 Pilot, and 2020 Acura MDX vehicles. The tie rod fastener that connects the brake booster and the brake master cylinder may have been improperly assembled during manufacturing, which can cause the brake master cylinder to separate from the booster assembly. | Brake master cylinder separation can cause a loss of brake function and increase the risk of a crash. | Dealers will inspect and repair the brake booster assembly as necessary, free of charge. Owner notification letters were mailed August 7, 2023. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are VEU, AEV, and ZET. | Jun 2023 | 2025-2 |
Official records show 5 federal defect investigations matched to the 2022 Honda Ridgeline.
| Action | Status | Component | Subject | Opened | Related recall |
|---|---|---|---|---|---|
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM):SOFTWARE | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
| PE24004 | Closed | BACK OVER PREVENTION | Rear-View Camera Failure | Feb 2024 | 24V321 |
Official records show 71 manufacturer communications on record for the 2022 Honda Ridgeline.
| Date | Type | Component | Summary | ID / document |
|---|---|---|---|---|
| Nov 2025 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | Service Bulletin - The wireless charger starts charging the phone and then stops charging, even when the phone remains in the correct position on the charger due to software specifications that can cause some phones to have issues charging. | 11025607 |
| Aug 2025 | Service Bulletin/Repair Instructions | STRUCTURE:BODY | Service Bulletin - One or more accessory running board lights are flickering or not working due to a faulty running board light assembly. | 11021752 |
| Nov 2024 | Service Bulletin/Repair Instructions | STRUCTURE:BODY | Service Bulletin - The AWD warning light is on potentially due to water intrusion into the rear differential pump motor connector area that corrodes the terminals. | 11011045 |
| Oct 2024 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | Service Bulletin - The wireless charger starts charging the phone and then stops charging, even when the phone remains in the correct position on the charger. | 11009193 |
| Sep 2024 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | Service Bulletin - The wireless charger starts charging the phone and then stops charging, even when the phone remains in the correct position on the charger. | 11008043 |
| Jul 2024 | Service Bulletin/Repair Instructions | ENGINE | Service Bulletin - MIL flashes and vehicle will not accelerate, low power. After cycling the ignition, the symptom does not return with no stored DTCs. This issue is more common in regions with cold weather (specifically near or below freezing temperatures). Usually after a long drive (around 2 hours) and accelerating while cornering. | 11005272 |
| Jun 2024 | Service Bulletin/Repair Instructions | ENGINE | Service Bulletin - The MIL flashes and vehicle will not accelerate, low power. After cycling the ignition, the symptom does not return with no stored DTCs. This issue is more common in regions with cold weather (specifically near or below freezing temperatures). Usually after a long drive (around 2 hours) and accelerating while cornering. Moisture accumulation in the intake manifold during long drives gets drawn into the combustion chamber while cornering, causing misfires. | 11002716 |
| May 2024 | Other | ENGINE | Service NewsDue to On-Board Diagnostic (OBD) regulation change starting with 2019 vehicles, American Honda’s Variable Valve Timing and Lift Electronic Control (VTEC) On-Board Diagnostic monitors are now included in the EGR/VVT OBD Monitor Readiness status group. Due to some customer’s driving patterns, they may not drive in the fashion needed to operate the VTEC (EGR/VVT) that only operates above 5,350 rpm to run the OBD monitoring. Therefore, the EGR/VVT OBD monitor group readiness status is not set to “Complete” when the customer presents their vehicle to a Smog Check station for inspection. | 11000142 |
| Apr 2024 | Service Bulletin/Repair Instructions | VISIBILITY | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2019-2023 Passports, 2016-2022 Pilots, & 2017-2023 Ridgelines with a customer complaint of the front passengerâs power window inop from either the driverâs window switch, front passenger's window switch, or both. Customer may also report that the other window switches are still operable. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 10253299 |
| Mar 2024 | Service Bulletin/Repair Instructions | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2019-2023 Passports, 2016-2022 Pilots, & 2017-2023 Ridgelines with a customer complaint of the front passengerâs power window inop from either the driverâs window switch, front passenger's window switch, or both. Customer may also report that the other window switches are still operable. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 10252076 |
109 total complaints on record
Assumptions: 18 city / 24 highway / 21 combined MPG · Regular Gasoline · efficiency ratings from official public data when available · fuel price default: official public data (U.S. average, Jun 3, 2026)