Official safety ratings were found for 2 tested variants of the 2024 Honda Ridgeline.
Overall 5/5 stars
Frontal crash 5/5 stars
Side crash 5/5 stars
Rollover 4/5 stars
Displayed variant: 2024 Honda RIDGELINE PU/CC FWD ; rollover risk 16.4%
Safety ratings can vary by tested body style, trim, drivetrain,
or variant. Do not assume every trim has the same rating unless
the official record says so.
| Variant | Overall | Front | Side | Rollover |
| 2024 Honda RIDGELINE PU/CC FWD Default | 5/5 stars | 5/5 stars | 5/5 stars | 4/5 stars |
| 2024 Honda RIDGELINE PU/CC AWD | 5/5 stars | 5/5 stars | 5/5 stars | 4/5 stars |
1 official recall on record
for the 2024 Honda Ridgeline.
6 matched quarterly completion reports are available.
Latest recall: May 9, 2024
Recall data is based on official records. This page is not an official VIN
recall check. Always confirm open recalls with an official VIN lookup, the
manufacturer, or an authorized dealer.
Completion reports are campaign-level, delayed, and not VIN-specific.
| Campaign | Component | Summary | Consequence | Remedy | Date | Completion |
| 24V321000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Honda (America Honda Motor Co) is recalling certain 2020-2024 Ridgeline vehicles. The rearview camera (RVC) tailgate wire harness may fatigue and break, which can prevent the rearview camera image from displaying. | A rearview camera that does not display an image can reduce the driver's rear view, increasing the risk of a crash. | Dealers will replace the RVC tailgate wire harness, free of charge. Owner letters were mailed November 8, 2024. Owners may contact Honda service at 1-888-234-2138. Honda's number for this recall is YI7. | May 2024 | 2026-1 143,054 remedied
/ 187,290 involved (76.4%) |
Official records show 4 federal defect
investigations matched to the 2024 Honda Ridgeline.
4 open 0
closed
Investigations are not recalls. They show official defect reviews
and may close without a recall, or may reference a related
campaign when one exists.
| Action | Status | Component | Subject | Opened | Related recall |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | No Restart After Auto Start/Stop Engages On June 3, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE22005 after the agency received VOQs and several field reports concerning the Auto Idle Stop (AIS) feature on 2016-2019MY Honda Pilot vehicles. The complaints allege that the engine fails to restart on its own from a complete stop at a traffic light or road intersection with the AIS function engaged. The subject vehicles are equipped with a 3.5L engine with a 9-speed automatic transmission. On January 6, 2023, Honda released service bulletins 23-008 and 23-009. These service bulletins address the failure to restart issue in the 2016-2019MY Honda Pilot vehicles, as well as the 2015-2020 Acura TLX, 2016-2020 Acura MDX, 2019-2022 Honda Passport, and 2020-2023 Honda Ridgeline vehicles. The repair outlined in the service bulletins is a two-stage countermeasure to remedy the issue. The first stage is a Programmed Fuel Injection (“PGM-FI”) software update. The second stage is only deployed if the software update fails to remedy the issue. The second stage, depending on the model and model year, consists of replacement of the starter assembly, starter relays, and a valve adjustment. Additionally, Honda extended the warranty coverage to 10 years with unlimited mileage for vehicles requiring the second stage component replacement. ODI continues to receive complaints of the AIS failure to restart, with many complainants alleging the campaign countermeasures had been completed.NHTSA has reviewed Honda's Information Request Letter responses involving warranty claims, lawsuits, and consumer complaints in addition to ODI's own data. This Engineering Analysis is being opened to further consider the potential safety defect, including gathering additional data regarding Honda’s service campaign efficacy. ODI is additionally expanding the scope to encompass all vehicles addressed in Honda’s service bulletins 23-008 and 23-009 as well as newer model year vehicles, which are substantially similar to the vehicles covered by the service campaign. To review the ODI reports cited in the Opening Resume ODI Report Identification Number document, go to NHTSA.gov. | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM):SOFTWARE | No Restart After Auto Start/Stop Engages On June 3, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE22005 after the agency received VOQs and several field reports concerning the Auto Idle Stop (AIS) feature on 2016-2019MY Honda Pilot vehicles. The complaints allege that the engine fails to restart on its own from a complete stop at a traffic light or road intersection with the AIS function engaged. The subject vehicles are equipped with a 3.5L engine with a 9-speed automatic transmission. On January 6, 2023, Honda released service bulletins 23-008 and 23-009. These service bulletins address the failure to restart issue in the 2016-2019MY Honda Pilot vehicles, as well as the 2015-2020 Acura TLX, 2016-2020 Acura MDX, 2019-2022 Honda Passport, and 2020-2023 Honda Ridgeline vehicles. The repair outlined in the service bulletins is a two-stage countermeasure to remedy the issue. The first stage is a Programmed Fuel Injection (“PGM-FI”) software update. The second stage is only deployed if the software update fails to remedy the issue. The second stage, depending on the model and model year, consists of replacement of the starter assembly, starter relays, and a valve adjustment. Additionally, Honda extended the warranty coverage to 10 years with unlimited mileage for vehicles requiring the second stage component replacement. ODI continues to receive complaints of the AIS failure to restart, with many complainants alleging the campaign countermeasures had been completed.NHTSA has reviewed Honda's Information Request Letter responses involving warranty claims, lawsuits, and consumer complaints in addition to ODI's own data. This Engineering Analysis is being opened to further consider the potential safety defect, including gathering additional data regarding Honda’s service campaign efficacy. ODI is additionally expanding the scope to encompass all vehicles addressed in Honda’s service bulletins 23-008 and 23-009 as well as newer model year vehicles, which are substantially similar to the vehicles covered by the service campaign. To review the ODI reports cited in the Opening Resume ODI Report Identification Number document, go to NHTSA.gov. | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | No Restart After Auto Start/Stop Engages On June 3, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE22005 after the agency received VOQs and several field reports concerning the Auto Idle Stop (AIS) feature on 2016-2019MY Honda Pilot vehicles. The complaints allege that the engine fails to restart on its own from a complete stop at a traffic light or road intersection with the AIS function engaged. The subject vehicles are equipped with a 3.5L engine with a 9-speed automatic transmission. On January 6, 2023, Honda released service bulletins 23-008 and 23-009. These service bulletins address the failure to restart issue in the 2016-2019MY Honda Pilot vehicles, as well as the 2015-2020 Acura TLX, 2016-2020 Acura MDX, 2019-2022 Honda Passport, and 2020-2023 Honda Ridgeline vehicles. The repair outlined in the service bulletins is a two-stage countermeasure to remedy the issue. The first stage is a Programmed Fuel Injection (“PGM-FI”) software update. The second stage is only deployed if the software update fails to remedy the issue. The second stage, depending on the model and model year, consists of replacement of the starter assembly, starter relays, and a valve adjustment. Additionally, Honda extended the warranty coverage to 10 years with unlimited mileage for vehicles requiring the second stage component replacement. ODI continues to receive complaints of the AIS failure to restart, with many complainants alleging the campaign countermeasures had been completed.NHTSA has reviewed Honda's Information Request Letter responses involving warranty claims, lawsuits, and consumer complaints in addition to ODI's own data. This Engineering Analysis is being opened to further consider the potential safety defect, including gathering additional data regarding Honda’s service campaign efficacy. ODI is additionally expanding the scope to encompass all vehicles addressed in Honda’s service bulletins 23-008 and 23-009 as well as newer model year vehicles, which are substantially similar to the vehicles covered by the service campaign. To review the ODI reports cited in the Opening Resume ODI Report Identification Number document, go to NHTSA.gov. | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE | No Restart After Auto Start/Stop Engages On June 3, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE22005 after the agency received VOQs and several field reports concerning the Auto Idle Stop (AIS) feature on 2016-2019MY Honda Pilot vehicles. The complaints allege that the engine fails to restart on its own from a complete stop at a traffic light or road intersection with the AIS function engaged. The subject vehicles are equipped with a 3.5L engine with a 9-speed automatic transmission. On January 6, 2023, Honda released service bulletins 23-008 and 23-009. These service bulletins address the failure to restart issue in the 2016-2019MY Honda Pilot vehicles, as well as the 2015-2020 Acura TLX, 2016-2020 Acura MDX, 2019-2022 Honda Passport, and 2020-2023 Honda Ridgeline vehicles. The repair outlined in the service bulletins is a two-stage countermeasure to remedy the issue. The first stage is a Programmed Fuel Injection (“PGM-FI”) software update. The second stage is only deployed if the software update fails to remedy the issue. The second stage, depending on the model and model year, consists of replacement of the starter assembly, starter relays, and a valve adjustment. Additionally, Honda extended the warranty coverage to 10 years with unlimited mileage for vehicles requiring the second stage component replacement. ODI continues to receive complaints of the AIS failure to restart, with many complainants alleging the campaign countermeasures had been completed.NHTSA has reviewed Honda's Information Request Letter responses involving warranty claims, lawsuits, and consumer complaints in addition to ODI's own data. This Engineering Analysis is being opened to further consider the potential safety defect, including gathering additional data regarding Honda’s service campaign efficacy. ODI is additionally expanding the scope to encompass all vehicles addressed in Honda’s service bulletins 23-008 and 23-009 as well as newer model year vehicles, which are substantially similar to the vehicles covered by the service campaign. To review the ODI reports cited in the Opening Resume ODI Report Identification Number document, go to NHTSA.gov. | Mar 2025 | None |
Official records show 20 manufacturer
communications on record for the 2024 Honda Ridgeline.
0 warranty 0 service campaigns 1 software/OTA
Common components: ENGINE (9), SERVICE BRAKES (7), EXTERIOR LIGHTING (2), ELECTRICAL SYSTEM (1), FUEL/PROPULSION SYSTEM (1)
Manufacturer communications are not recalls. They can include
service bulletins, repair instructions, warranty extensions,
software updates, service campaigns, and other notices.
| Date | Type | Component | Summary | ID / document |
| May 2026 | Other | ENGINE | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2024-2026 Odysseys & Ridgelines and 2024-2025 Passports with a customer complaint of the Malfunction Indicator Light (MIL) on with the DTC P0441 (EVAP System Purge Flow Malfunction) stored. To better understand the cause of this condition, AHM would like to collect specific parts from the vehicle prior to you attempting a repair of any kind. | 11032796 ATI&05122026902 |
| Apr 2026 | Other | ENGINE | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2024-2026 Odysseys & Ridgelines and 2024-2025 Passports with a customer complaint of the Malfunction Indicator Light (MIL) on with the DTC P0441 (EVAP System Purge Flow Malfunction) stored. To better understand the cause of this condition, AHM would like to collect specific parts from the vehicle prior to you attempting a repair of any kind. | 11031751 ATI&04292026901 |
| Apr 2026 | Other | ENGINE | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2024-2026 Odysseys & Ridgelines and 2024-2025 Passports with a customer complaint of the Malfunction Indicator Light (MIL) on with the DTC P0441 (EVAP System Purge Flow Malfunction) stored. To better understand the cause of this condition, AHM would like to collect specific parts from the vehicle prior to you attempting a repair of any kind. | 11031495 ATI&04152026904 |
| Feb 2026 | Over The Air | ELECTRICAL SYSTEM | Over The Air - This update contains various performance enhancements and UI improvements. | 11029290 A26277 |
| Oct 2025 | Other | SERVICE BRAKES | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2023-2025 Odysseys, Passports, and Ridgelines with a customer complaint of the brake pedal sticking or slow to return. This may result in delayed acceleration, dragging noise, or all 3 brake lights staying on without any pedal engagement. The vehicle may also experience issues with activating cruise control. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11024252 ATI&10092025907 |
| Oct 2025 | Other | SERVICE BRAKES | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2023-2025 Odysseys, Passports, and Ridgelines with a customer complaint of the brake pedal sticking or slow to return. This may result in delayed acceleration, dragging noise, or all 3 brake lights staying on without any pedal engagement. The vehicle may also experience issues with activating cruise control. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11024248 ATI&10022025905 |
| Sep 2025 | Other | SERVICE BRAKES | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2023-2025 Odysseys, Passports, and Ridgelines with a customer complaint of the brake pedal sticking or slow to return. This may result in delayed acceleration, dragging noise, or brake lights staying on without any pedal engagement. The vehicle may also experience issues with activating cruise control. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11023268 ATI&09182025901 |
| Sep 2025 | Other | SERVICE BRAKES | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2023-2025 Odysseys, Passports, and Ridgelines with a customer complaint of the brake pedal sticking or slow to return. This may result in delayed acceleration, dragging noise, or brake lights staying on without any pedal engagement. The vehicle may also experience issues with activating cruise control. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11023130 ATI&09042025902 |
| Aug 2025 | Other | SERVICE BRAKES | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2023-2025 Odysseys, Passports, and Ridgelines with a customer complaint of the brake pedal sticking or slow to return. This may result in delayed acceleration, dragging noise, or brake lights staying on without any pedal engagement. The vehicle may also experience issues with activating cruise control. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11022757 ATI&08212025904 |
| Aug 2025 | Other | SERVICE BRAKES | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2023-2025 Odysseys, Passports, and Ridgelines with a customer complaint of the brake pedal sticking or slow to return. This may result in delayed acceleration, dragging noise, or brake lights staying on without any pedal engagement. The vehicle may also experience issues with activating cruise control. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11021957 ATI&08072025903 |
What are the most common 2024 Honda Ridgeline complaints?
Component Count
FORWARD COLLISION AVOIDANCE 2 ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 ELECTRICAL SYSTEM,ENGINE 1 45 total complaints on record
How much does the 2024 Honda Ridgeline cost in fuel?