More recall homework
2025 Jeep Wranglerhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Wrangler needs more recall homework, Wrangler has more complaint activity and Wrangler has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2026 Jeep Wrangler | 2025 Jeep Wrangler | Difference |
|---|---|---|---|
| Total recalls | 1 | 4 | Wrangler has 3 more recalls |
| Total complaints | 7 | 57 | Wrangler has 50 more complaints |
| Crash / Fire / Injury / Death reports | 1 / 0 / 0 / 0 | 3 / 1 / 0 / 0 | Wrangler has 3 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 134 | 290 | Wrangler has 156 more communications |
| Recall completion reports | 0 | 5 | Wrangler has 5 more reports |
| Warranty programs | 4 | 18 | Wrangler has 14 more warranty programs |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Apr 9, 2026 | Jun 4, 2026 | Wrangler has newer activity |
| Latest complaint | Jul 16, 2026 | Jul 9, 2026 | Wrangler has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 19 combined MPG | 19 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $3,150 | $3,150 | Similar |
| Safety-rating records | 4 | 5 | Different availability |