More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Camry has more complaint activity, Camry has more severity reports and Camry has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2025 Toyota Camry | 2024 Toyota Camry | Difference |
|---|---|---|---|
| Total recalls | 1 | 1 | Similar |
| Total complaints | 121 | 44 | Camry has 77 more complaints |
| Crash / Fire / Injury / Death reports | 12 / 1 / 6 / 0 | 4 / 0 / 2 / 0 | Camry has 13 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 58 | 81 | Camry has 23 more communications |
| Recall completion reports | 2 | 8 | Camry has 6 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 1 | 1 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Sep 11, 2025 | Feb 21, 2024 | Camry has newer activity |
| Latest complaint | May 29, 2026 | May 22, 2026 | Camry has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 50 combined MPG | 26 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,200 | $2,300 | Camry about $1,100 less |
| Safety-rating records | 2 | 2 | Similar |