More recall homework
2024 Tesla Model Yhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: Model Y needs more recall homework, Model Y has more complaint activity, Model Y has more severity reports and Model Y has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2025 Tesla Model Y | 2024 Tesla Model Y | Difference |
|---|---|---|---|
| Total recalls | 3 | 5 | Model Y has 2 more recalls |
| Total complaints | 82 | 276 | Model Y has 194 more complaints |
| Crash / Fire / Injury / Death reports | 24 / 2 / 9 / 1 | 53 / 4 / 29 / 0 | Model Y has 50 more severity reports |
| Defect investigations | 4 | 6 | Model Y has 2 more investigations |
| Open investigations | 3 | 4 | Model Y has 1 more open investigations |
| Manufacturer communications | 4 | 57 | Model Y has 53 more communications |
| Recall completion reports | 10 | 30 | Model Y has 20 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 40 | Model Y has 40 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 19, 2026 | Jan 7, 2025 | Model Y has newer activity |
| Latest complaint | May 26, 2026 | May 26, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Electric | Electric | Same |
| Efficiency | 28.7946 kWh / 100 mi | 28.6981 kWh / 100 mi | Different |
| Estimated annual fuel cost 15,000 miles / year | $650 | $650 | Similar |
| Safety-rating records | 2 | 2 | Similar |