More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
may cost less to fuel.
Short answer: Palisade has more complaint activity, Palisade has more severity reports, Palisade has more open investigation signals and Palisade has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2025 Hyundai Palisade | 2025 Kia Telluride | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 226 | 87 | Palisade has 139 more complaints |
| Crash / Fire / Injury / Death reports | 7 / 1 / 3 / 1 | 3 / 2 / 3 / 0 | Palisade has 4 more severity reports |
| Defect investigations | 1 | 0 | Palisade has 1 more investigations |
| Open investigations | 1 | 0 | Palisade has 1 more open investigations |
| Manufacturer communications | 32 | 21 | Palisade has 11 more communications |
| Recall completion reports | 4 | 4 | Similar |
| Warranty programs | 7 | 6 | Palisade has 1 more warranty programs |
| Service campaigns | 15 | 0 | Palisade has 15 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jan 23, 2026 | Feb 23, 2026 | Telluride has newer activity |
| Latest complaint | Jul 13, 2026 | Jul 13, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 21 combined MPG | 20 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,850 | $3,000 | Palisade about $150 less |
| Safety-rating records | 2 | 2 | Similar |