More recall homework
2023 Subaru Outbackhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Outback needs more recall homework, Outback has more complaint activity and Outback has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2024 Subaru Outback | 2023 Subaru Outback | Difference |
|---|---|---|---|
| Total recalls | 0 | 2 | Outback has 2 more recalls |
| Total complaints | 2 | 84 | Outback has 82 more complaints |
| Crash / Fire / Injury / Death reports | 0 / 0 / 0 / 0 | 8 / 1 / 2 / 0 | Outback has 11 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 204 | 286 | Outback has 82 more communications |
| Recall completion reports | 0 | 16 | Outback has 16 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | Nov 9, 2023 | Outback has a listed date |
| Latest complaint | Oct 21, 2024 | Apr 15, 2026 | Outback has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 28 combined MPG | 28 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,150 | $2,150 | Similar |
| Safety-rating records | 1 | 1 | Similar |