Recall record
No official recalls are listed for this model year in our current data. That lowers one type of homework, but it does not replace a VIN lookup or a mechanical inspection.
Vehicle report
Recalls, consumer complaints, safety ratings, fuel cost estimate, and next steps from official public data sources.
Buyer interpretation
The useful question is not just whether this page has records. It is what those records should make you verify before money changes hands.
No official recalls are listed for this model year in our current data. That lowers one type of homework, but it does not replace a VIN lookup or a mechanical inspection.
Owner complaints most often mention equipment, visibility/wiper. Scan those categories before the test drive so you know what symptoms, warning lights, or service history to ask about.
221 manufacturer communications are listed. These are not recalls, but they can reveal repair instructions, warranty extensions, software notices, or known service patterns.
The fuel-cost estimate is based on a representative EPA match, not every trim. Confirm the actual engine, drivetrain, and tire setup before comparing this listing with another year or model.
Use our buyer checklist to know what to inspect, ask, and verify before the test drive.
Official safety ratings were found for 1 tested variant of the 2024 Subaru Outback.
No official recalls on record for this vehicle and model year.
Official records show 221 manufacturer communications on record for the 2024 Subaru Outback.
| Date | Type | Component | Summary | ID / document |
|---|---|---|---|---|
| Jun 2026 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | This Service Information Bulletin outlines a new required procedure to follow when performing immobilizer-related repairs on the vehicles listed. (This is an revised version of the original bulletin.) | 11034268 |
| Jun 2026 | Service Bulletin/Repair Instructions | ENGINE | This bulletin provides updated parts information and a service procedure to follow for removing accumulated carbon deposits from fuel injectors and internal engine components (e.g. intake valves and / or manifold, and combustion chambers). (This is an revised version of the original bulletin.) | 11034269 |
| Jun 2026 | Service Bulletin/Repair Instructions | ENGINE | This bulletin provides updated parts information and a service procedure to follow for removing accumulated carbon deposits from fuel injectors and internal engine components (e.g. intake valves and / or manifold, and combustion chambers). (This is an revised version of the original bulletin.) | 11034264 |
| Jun 2026 | Service Bulletin/Repair Instructions | ENGINE | This bulletin outlines the diagnostic and repair procedure for white smoke emitted from the exhaust after startup. | 11034257 |
| Jun 2026 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | This bulletin provides new diagnostic steps for DTC P0851 and P0852 to be used in conjunction with the applicable Service Manual. | 11034259 |
| Jun 2026 | Service Bulletin/Repair Instructions | SERVICE BRAKES | This bulletin announces availability of new Electronic Brake Booster (EBB) & Vehicle Dynamics Control (VDC) module reprogramming files developed to address cases of a cracking-type noise heard under the dashboard in the brake pedal area when the brake pedal is released. (This is an revised version of the original bulletin.) | 11034251 |
| Jun 2026 | Other | UNKNOWN OR OTHER | This announcement is requesting retailer staff to retain the EyeSight protective hood covers from Generation 4 EyeSight cameras. | 11034249 |
| Jun 2026 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | This Service Information Bulletin was developed to provide removal and installation tips to be followed when working with EyeSight Stereo Cameras. | 11034247 |
| Jun 2026 | Service Bulletin/Repair Instructions | POWER TRAIN | This bulletin provides guidance when diagnosing chain slip, judder, shudder, and hesitation concerns on the TR690 model CVT transmissions used in the models listed. (This is an revised version of the original bulletin.) | 11034271 |
| Jun 2026 | Service Bulletin/Repair Instructions | ENGINE | This bulletin announces the design change made to the exhaust manifold flange nut material that has been changed from stainless steel to medium carbon steel. This change also necessitates a revised tightening torque specification. (This is an revised version of the original bulletin.) | 11034243 |
2 total complaints on record
Assumptions: 26 city / 32 highway / 28 combined MPG · Regular Gasoline · efficiency ratings from official public data when available · fuel price default: official public data (U.S. average, Jul 18, 2026)