More recall homework
2023 Ford Edgehas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Edge needs more recall homework, Edge has more complaint activity, Edge has more severity reports and Edge has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2024 Ford Edge | 2023 Ford Edge | Difference |
|---|---|---|---|
| Total recalls | 2 | 4 | Edge has 2 more recalls |
| Total complaints | 38 | 17 | Edge has 21 more complaints |
| Crash / Fire / Injury / Death reports | 5 / 0 / 4 / 0 | 1 / 0 / 1 / 0 | Edge has 7 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 43 | 59 | Edge has 16 more communications |
| Recall completion reports | 2 | 18 | Edge has 16 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 5 | 7 | Edge has 2 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 3, 2026 | Mar 3, 2026 | Similar |
| Latest complaint | Apr 28, 2026 | May 12, 2026 | Edge has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 21 combined MPG | 23 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,850 | $2,600 | Edge about $250 less |
| Safety-rating records | 2 | 2 | Similar |