More recall homework
2023 Toyota RAV4has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: RAV4 needs more recall homework, RAV4 has more complaint activity and RAV4 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2023 Toyota RAV4 | 2022 Toyota RAV4 | Difference |
|---|---|---|---|
| Total recalls | 3 | 1 | RAV4 has 2 more recalls |
| Total complaints | 130 | 127 | RAV4 has 3 more complaints |
| Crash / Fire / Injury / Death reports | 18 / 1 / 8 / 0 | 13 / 0 / 9 / 1 | RAV4 has 4 more severity reports |
| Defect investigations | 0 | 2 | RAV4 has 2 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 156 | 220 | RAV4 has 64 more communications |
| Recall completion reports | 12 | 8 | RAV4 has 4 more reports |
| Warranty programs | 1 | 1 | Similar |
| Service campaigns | 11 | 11 | Similar |
| Software notices | 1 | 0 | RAV4 has 1 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Oct 30, 2025 | Jul 21, 2022 | RAV4 has newer activity |
| Latest complaint | May 20, 2026 | May 29, 2026 | RAV4 has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 30 combined MPG | 30 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,000 | $2,000 | Similar |
| Safety-rating records | 2 | 2 | Similar |