More recall homework
2022 Kia Telluridehas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Telluride needs more recall homework, Telluride has more complaint activity and Telluride has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2023 Kia Telluride | 2022 Kia Telluride | Difference |
|---|---|---|---|
| Total recalls | 5 | 6 | Telluride has 1 more recalls |
| Total complaints | 184 | 299 | Telluride has 115 more complaints |
| Crash / Fire / Injury / Death reports | 5 / 2 / 3 / 0 | 10 / 4 / 7 / 0 | Telluride has 11 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 66 | 85 | Telluride has 19 more communications |
| Recall completion reports | 33 | 50 | Telluride has 17 more reports |
| Warranty programs | 12 | 12 | Similar |
| Service campaigns | 5 | 5 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jul 28, 2025 | Jun 5, 2024 | Telluride has newer activity |
| Latest complaint | May 27, 2026 | May 27, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 21 combined MPG | 21 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,850 | $2,850 | Similar |
| Safety-rating records | 2 | 2 | Similar |