More recall homework
2023 Honda Accordhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
has more open investigations.
may cost less to fuel.
Short answer: Accord needs more recall homework, Accord has more complaint activity, Accord has more severity reports, Accord has more open investigation signals and Accord has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2023 Honda Accord | 2022 Honda Accord | Difference |
|---|---|---|---|
| Total recalls | 5 | 4 | Accord has 1 more recalls |
| Total complaints | 139 | 184 | Accord has 45 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 0 / 2 / 0 | 4 / 0 / 4 / 0 | Accord has 2 more severity reports |
| Defect investigations | 4 | 11 | Accord has 7 more investigations |
| Open investigations | 0 | 10 | Accord has 10 more open investigations |
| Manufacturer communications | 109 | 84 | Accord has 25 more communications |
| Recall completion reports | 28 | 26 | Accord has 2 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 4 | 0 | Accord has 4 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jan 29, 2026 | May 21, 2026 | Accord has newer activity |
| Latest complaint | Jan 5, 2026 | May 27, 2026 | Accord has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 32 combined MPG | 33 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,850 | $1,800 | Accord about $50 less |
| Safety-rating records | 2 | 1 | Different availability |