More recall homework
2021 Volkswagen ID.4has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: ID.4 needs more recall homework, ID.4 has more complaint activity, ID.4 has more severity reports and ID.4 has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Volkswagen ID.4 | 2021 Volkswagen ID.4 | Difference |
|---|---|---|---|
| Total recalls | 7 | 11 | ID.4 has 4 more recalls |
| Total complaints | 129 | 317 | ID.4 has 188 more complaints |
| Crash / Fire / Injury / Death reports | 15 / 1 / 8 / 0 | 26 / 1 / 14 / 0 | ID.4 has 17 more severity reports |
| Defect investigations | 2 | 2 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 307 | 377 | ID.4 has 70 more communications |
| Recall completion reports | 45 | 74 | ID.4 has 29 more reports |
| Warranty programs | 0 | 2 | ID.4 has 2 more warranty programs |
| Service campaigns | 2 | 3 | ID.4 has 1 more service campaigns |
| Software notices | 5 | 5 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Feb 27, 2025 | Feb 27, 2025 | Similar |
| Latest complaint | May 14, 2026 | May 20, 2026 | ID.4 has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Electric | Electric | Same |
| Efficiency | 33.3655 kWh / 100 mi | 35 kWh / 100 mi | Different |
| Estimated annual fuel cost 15,000 miles / year | $750 | $800 | ID.4 about $50 less |
| Safety-rating records | 2 | 2 | Similar |