More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Wrangler has more complaint activity and Wrangler has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Jeep Wrangler | 2021 Jeep Wrangler | Difference |
|---|---|---|---|
| Total recalls | 15 | 15 | Similar |
| Total complaints | 371 | 891 | Wrangler has 520 more complaints |
| Crash / Fire / Injury / Death reports | 13 / 11 / 6 / 0 | 19 / 25 / 8 / 0 | Wrangler has 22 more severity reports |
| Defect investigations | 7 | 7 | Similar |
| Open investigations | 6 | 6 | Similar |
| Manufacturer communications | 646 | 680 | Wrangler has 34 more communications |
| Recall completion reports | 98 | 102 | Wrangler has 4 more reports |
| Warranty programs | 22 | 9 | Wrangler has 13 more warranty programs |
| Service campaigns | 1 | 0 | Wrangler has 1 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jun 4, 2026 | Jun 4, 2026 | Similar |
| Latest complaint | Jul 13, 2026 | Jul 16, 2026 | Wrangler has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 20 combined MPG | 20 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $3,000 | $3,000 | Similar |
| Safety-rating records | 1 | 1 | Similar |