More recall homework
2021 Volkswagen ID.4has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
Fuel-cost estimates are not listed for both vehicles.
Short answer: ID.4 needs more recall homework, ID.4 has more complaint activity and ID.4 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Volkswagen ID.4 | 2020 Volkswagen ID.4 | Difference |
|---|---|---|---|
| Total recalls | 11 | 0 | ID.4 has 11 more recalls |
| Total complaints | 317 | 0 | ID.4 has 317 more complaints |
| Crash / Fire / Injury / Death reports | 26 / 1 / 14 / 0 | 0 / 0 / 0 / 0 | ID.4 has 41 more severity reports |
| Defect investigations | 2 | 0 | ID.4 has 2 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 377 | 0 | ID.4 has 377 more communications |
| Recall completion reports | 74 | 0 | ID.4 has 74 more reports |
| Warranty programs | 2 | 0 | ID.4 has 2 more warranty programs |
| Service campaigns | 3 | 0 | ID.4 has 3 more service campaigns |
| Software notices | 5 | 0 | ID.4 has 5 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Feb 27, 2025 | None listed | ID.4 has a listed date |
| Latest complaint | May 20, 2026 | None listed | ID.4 has a listed date |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Electric | Not listed | Different |
| Efficiency | 35 kWh / 100 mi | Not listed | Different |
| Estimated annual fuel cost 15,000 miles / year | $800 | Not listed | Fuel data incomplete |
| Safety-rating records | 2 | 0 | Different availability |