More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Highlander has more complaint activity and Highlander has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Toyota Highlander | 2020 Toyota Highlander | Difference |
|---|---|---|---|
| Total recalls | 4 | 4 | Similar |
| Total complaints | 442 | 284 | Highlander has 158 more complaints |
| Crash / Fire / Injury / Death reports | 16 / 3 / 11 / 0 | 12 / 0 / 9 / 0 | Highlander has 9 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 227 | 232 | Highlander has 5 more communications |
| Recall completion reports | 21 | 30 | Highlander has 9 more reports |
| Warranty programs | 10 | 10 | Similar |
| Service campaigns | 8 | 6 | Highlander has 2 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 5, 2026 | Dec 20, 2023 | Highlander has newer activity |
| Latest complaint | May 31, 2026 | May 28, 2026 | Highlander has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 23 combined MPG | 23 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,600 | $2,600 | Similar |
| Safety-rating records | 2 | 2 | Similar |