More recall homework
2020 Tesla Model Yhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
has more open investigations.
may cost less to fuel.
Short answer: Model Y needs more recall homework, Model Y has more complaint activity, Model Y has more severity reports, Model Y has more open investigation signals and Model Y has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Tesla Model Y | 2019 Tesla Model Y | Difference |
|---|---|---|---|
| Total recalls | 23 | 3 | Model Y has 20 more recalls |
| Total complaints | 270 | 0 | Model Y has 270 more complaints |
| Crash / Fire / Injury / Death reports | 47 / 0 / 17 / 0 | 0 / 0 / 0 / 0 | Model Y has 64 more severity reports |
| Defect investigations | 12 | 4 | Model Y has 8 more investigations |
| Open investigations | 5 | 1 | Model Y has 4 more open investigations |
| Manufacturer communications | 103 | 11 | Model Y has 92 more communications |
| Recall completion reports | 149 | 24 | Model Y has 125 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 40 | 5 | Model Y has 35 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 5, 2026 | Jan 30, 2024 | Model Y has newer activity |
| Latest complaint | May 8, 2026 | None listed | Model Y has a listed date |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Electric | Electric | Same |
| Efficiency | 27.8558 kWh / 100 mi | 25.8779 kWh / 100 mi | Different |
| Estimated annual fuel cost 15,000 miles / year | $650 | $600 | Model Y about $50 less |
| Safety-rating records | 1 | 0 | Different availability |