More recall homework
2019 Ram 1500has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: 1500 needs more recall homework, 1500 has more complaint activity and 1500 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Ram 1500 | 2019 Ram 1500 | Difference |
|---|---|---|---|
| Total recalls | 13 | 29 | 1500 has 16 more recalls |
| Total complaints | 595 | 1,429 | 1500 has 834 more complaints |
| Crash / Fire / Injury / Death reports | 23 / 6 / 11 / 1 | 73 / 11 / 41 / 1 | 1500 has 85 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 1 | 1 | Similar |
| Manufacturer communications | 719 | 729 | 1500 has 10 more communications |
| Recall completion reports | 100 | 191 | 1500 has 91 more reports |
| Warranty programs | 8 | 8 | Similar |
| Service campaigns | 1 | 1 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 8, 2025 | Dec 1, 2025 | 1500 has newer activity |
| Latest complaint | May 27, 2026 | May 26, 2026 | 1500 has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 17 combined MPG | 17 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $4,400 | $4,400 | Similar |
| Safety-rating records | 4 | 4 | Similar |