More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: Malibu has more complaint activity, Malibu has more severity reports and Malibu has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Chevrolet Malibu | 2019 Chevrolet Malibu | Difference |
|---|---|---|---|
| Total recalls | 1 | 1 | Similar |
| Total complaints | 188 | 186 | Malibu has 2 more complaints |
| Crash / Fire / Injury / Death reports | 10 / 0 / 5 / 1 | 8 / 1 / 4 / 0 | Malibu has 3 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 1 | 0 | Malibu has 1 more open investigations |
| Manufacturer communications | 686 | 516 | Malibu has 170 more communications |
| Recall completion reports | 8 | 8 | Similar |
| Warranty programs | 1 | 1 | Similar |
| Service campaigns | 3 | 3 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Aug 20, 2021 | Aug 20, 2021 | Similar |
| Latest complaint | May 8, 2026 | May 16, 2026 | Malibu has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 26 combined MPG | 26 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,650 | $2,650 | Similar |
| Safety-rating records | 1 | 1 | Similar |