More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Rogue has more complaint activity and Rogue has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Nissan Rogue | 2018 Nissan Rogue | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 330 | 612 | Rogue has 282 more complaints |
| Crash / Fire / Injury / Death reports | 27 / 1 / 18 / 0 | 32 / 1 / 34 / 0 | Rogue has 21 more severity reports |
| Defect investigations | 2 | 3 | Rogue has 1 more investigations |
| Open investigations | 1 | 1 | Similar |
| Manufacturer communications | 190 | 274 | Rogue has 84 more communications |
| Recall completion reports | 25 | 25 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Feb 16, 2023 | Feb 16, 2023 | Similar |
| Latest complaint | Jul 8, 2026 | Aug 7, 2025 | Rogue has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 27 combined MPG | 27 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,200 | $2,200 | Similar |
| Safety-rating records | 2 | 4 | Different availability |