More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Accord has more complaint activity and Accord has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Honda Accord | 2018 Honda Accord | Difference |
|---|---|---|---|
| Total recalls | 6 | 6 | Similar |
| Total complaints | 624 | 1,747 | Accord has 1,123 more complaints |
| Crash / Fire / Injury / Death reports | 24 / 0 / 20 / 0 | 33 / 4 / 24 / 0 | Accord has 17 more severity reports |
| Defect investigations | 16 | 21 | Accord has 5 more investigations |
| Open investigations | 10 | 10 | Similar |
| Manufacturer communications | 318 | 326 | Accord has 8 more communications |
| Recall completion reports | 41 | 39 | Accord has 2 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 21, 2026 | May 21, 2026 | Similar |
| Latest complaint | May 30, 2026 | May 31, 2026 | Accord has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 30 combined MPG | 30 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,000 | $2,000 | Similar |
| Safety-rating records | 1 | 1 | Similar |