More recall homework
2018 Ford F-150has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: F-150 needs more recall homework, F-150 has more complaint activity and F-150 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Ford F-150 | 2018 Ford F-150 | Difference |
|---|---|---|---|
| Total recalls | 8 | 17 | F-150 has 9 more recalls |
| Total complaints | 954 | 1,835 | F-150 has 881 more complaints |
| Crash / Fire / Injury / Death reports | 14 / 5 / 10 / 0 | 58 / 29 / 34 / 3 | F-150 has 95 more severity reports |
| Defect investigations | 1 | 2 | F-150 has 1 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 330 | 416 | F-150 has 86 more communications |
| Recall completion reports | 50 | 110 | F-150 has 60 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jun 27, 2025 | Apr 11, 2025 | F-150 has newer activity |
| Latest complaint | Aug 5, 2025 | Aug 6, 2025 | F-150 has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 21 combined MPG | 21 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,850 | $2,850 | Similar |
| Safety-rating records | 10 | 6 | Different availability |