More recall homework
2018 Chevrolet Equinoxhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Equinox needs more recall homework, Equinox has more complaint activity, Equinox has more severity reports and Equinox has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Chevrolet Equinox | 2018 Chevrolet Equinox | Difference |
|---|---|---|---|
| Total recalls | 4 | 5 | Equinox has 1 more recalls |
| Total complaints | 288 | 384 | Equinox has 96 more complaints |
| Crash / Fire / Injury / Death reports | 21 / 7 / 4 / 0 | 22 / 4 / 16 / 0 | Equinox has 10 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 685 | 701 | Equinox has 16 more communications |
| Recall completion reports | 29 | 35 | Equinox has 6 more reports |
| Warranty programs | 1 | 1 | Similar |
| Service campaigns | 2 | 2 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Oct 29, 2020 | Oct 29, 2020 | Similar |
| Latest complaint | May 15, 2026 | May 23, 2026 | Equinox has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 27 combined MPG | 26 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,200 | $2,300 | Equinox about $100 less |
| Safety-rating records | 2 | 4 | Different availability |