More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: ID.4 has more complaint activity, ID.4 has more severity reports and ID.4 has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2026 Volkswagen ID.4 | 2025 Volkswagen ID.4 | Difference |
|---|---|---|---|
| Total recalls | 1 | 1 | Similar |
| Total complaints | 0 | 23 | ID.4 has 23 more complaints |
| Crash / Fire / Injury / Death reports | 0 / 0 / 0 / 0 | 6 / 3 / 3 / 0 | ID.4 has 12 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 45 | 131 | ID.4 has 86 more communications |
| Recall completion reports | 2 | 1 | ID.4 has 1 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 4 | ID.4 has 4 more service campaigns |
| Software notices | 0 | 5 | ID.4 has 5 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Dec 3, 2025 | Jan 21, 2026 | ID.4 has newer activity |
| Latest complaint | None listed | Apr 17, 2026 | ID.4 has a listed date |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Electric | Electric | Same |
| Efficiency | 29.783 kWh / 100 mi | 31.5973 kWh / 100 mi | Different |
| Estimated annual fuel cost 15,000 miles / year | $650 | $700 | ID.4 about $50 less |
| Safety-rating records | 2 | 2 | Similar |