More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Outback has more complaint activity, Outback has more severity reports and Outback has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2026 Subaru Outback | 2025 Subaru Outback | Difference |
|---|---|---|---|
| Total recalls | 0 | 0 | Similar |
| Total complaints | 4 | 56 | Outback has 52 more complaints |
| Crash / Fire / Injury / Death reports | 0 / 0 / 0 / 0 | 4 / 0 / 0 / 0 | Outback has 4 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 27 | 127 | Outback has 100 more communications |
| Recall completion reports | 0 | 0 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | None listed | None listed |
| Latest complaint | May 12, 2026 | May 7, 2026 | Outback has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 27 combined MPG | 28 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,200 | $2,150 | Outback about $50 less |
| Safety-rating records | 1 | 1 | Similar |