More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: 4Runner has more complaint activity, 4Runner has more severity reports and 4Runner has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2025 Toyota 4Runner | 2024 Toyota 4Runner | Difference |
|---|---|---|---|
| Total recalls | 1 | 1 | Similar |
| Total complaints | 44 | 8 | 4Runner has 36 more complaints |
| Crash / Fire / Injury / Death reports | 1 / 0 / 0 / 0 | 1 / 0 / 1 / 0 | 4Runner has 1 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 55 | 56 | 4Runner has 1 more communications |
| Recall completion reports | 2 | 7 | 4Runner has 5 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 2 | 1 | 4Runner has 1 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Sep 11, 2025 | Jul 23, 2024 | 4Runner has newer activity |
| Latest complaint | May 27, 2026 | Nov 24, 2025 | 4Runner has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 22 combined MPG | 17 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,700 | $3,500 | 4Runner about $800 less |
| Safety-rating records | 3 | 2 | Different availability |