More recall homework
2025 Subaru Foresterhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Forester needs more recall homework, Forester has more complaint activity and Forester has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2025 Subaru Forester | 2024 Subaru Forester | Difference |
|---|---|---|---|
| Total recalls | 3 | 2 | Forester has 1 more recalls |
| Total complaints | 79 | 28 | Forester has 51 more complaints |
| Crash / Fire / Injury / Death reports | 10 / 2 / 6 / 1 | 3 / 0 / 1 / 0 | Forester has 15 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 160 | 165 | Forester has 5 more communications |
| Recall completion reports | 8 | 16 | Forester has 8 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jul 7, 2026 | Nov 9, 2023 | Forester has newer activity |
| Latest complaint | Jul 7, 2026 | Apr 23, 2026 | Forester has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 29 combined MPG | 29 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,050 | $2,050 | Similar |
| Safety-rating records | 1 | 1 | Similar |