More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Sentra has more complaint activity and Sentra has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2025 Nissan Sentra | 2024 Nissan Sentra | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 22 | 30 | Sentra has 8 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 0 / 1 / 0 | 5 / 0 / 3 / 0 | Sentra has 3 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 6 | 24 | Sentra has 18 more communications |
| Recall completion reports | 6 | 23 | Sentra has 17 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jan 21, 2026 | Jul 1, 2024 | Sentra has newer activity |
| Latest complaint | Apr 28, 2026 | May 13, 2026 | Sentra has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 34 combined MPG | 34 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $1,750 | $1,750 | Similar |
| Safety-rating records | 1 | 1 | Similar |