More recall homework
2023 Volkswagen ID.4has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: ID.4 needs more recall homework, ID.4 has more complaint activity and ID.4 has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2024 Volkswagen ID.4 | 2023 Volkswagen ID.4 | Difference |
|---|---|---|---|
| Total recalls | 8 | 13 | ID.4 has 5 more recalls |
| Total complaints | 46 | 433 | ID.4 has 387 more complaints |
| Crash / Fire / Injury / Death reports | 3 / 1 / 1 / 0 | 47 / 7 / 16 / 0 | ID.4 has 65 more severity reports |
| Defect investigations | 0 | 1 | ID.4 has 1 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 215 | 297 | ID.4 has 82 more communications |
| Recall completion reports | 30 | 68 | ID.4 has 38 more reports |
| Warranty programs | 0 | 1 | ID.4 has 1 more warranty programs |
| Service campaigns | 6 | 2 | ID.4 has 4 more service campaigns |
| Software notices | 6 | 6 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jan 21, 2026 | Jan 21, 2026 | Similar |
| Latest complaint | May 21, 2026 | May 30, 2026 | ID.4 has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Electric | Electric | Same |
| Efficiency | 31.5624 kWh / 100 mi | 31.4767 kWh / 100 mi | Different |
| Estimated annual fuel cost 15,000 miles / year | $700 | $700 | Similar |
| Safety-rating records | 2 | 2 | Similar |