More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Tacoma has more complaint activity, Tacoma has more severity reports and Tacoma has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2024 Toyota Tacoma | 2023 Toyota Tacoma | Difference |
|---|---|---|---|
| Total recalls | 4 | 4 | Similar |
| Total complaints | 134 | 46 | Tacoma has 88 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 1 / 3 / 0 | 4 / 1 / 4 / 0 | Tacoma has 1 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 93 | 74 | Tacoma has 19 more communications |
| Recall completion reports | 12 | 32 | Tacoma has 20 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 5 | 0 | Tacoma has 5 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 24, 2026 | Jan 29, 2025 | Tacoma has newer activity |
| Latest complaint | Apr 30, 2026 | Apr 21, 2026 | Tacoma has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 23 combined MPG | 21 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,600 | $2,850 | Tacoma about $250 less |
| Safety-rating records | 4 | 4 | Similar |