More recall homework
2023 Toyota Highlanderhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Highlander needs more recall homework, Highlander has more complaint activity and Highlander has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2024 Toyota Highlander | 2023 Toyota Highlander | Difference |
|---|---|---|---|
| Total recalls | 7 | 9 | Highlander has 2 more recalls |
| Total complaints | 37 | 154 | Highlander has 117 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 0 / 4 / 0 | 11 / 0 / 9 / 0 | Highlander has 12 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 89 | 147 | Highlander has 58 more communications |
| Recall completion reports | 26 | 46 | Highlander has 20 more reports |
| Warranty programs | 1 | 1 | Similar |
| Service campaigns | 8 | 14 | Highlander has 6 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 5, 2026 | Mar 5, 2026 | Similar |
| Latest complaint | May 8, 2026 | May 22, 2026 | Highlander has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 24 combined MPG | 24 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,500 | $2,500 | Similar |
| Safety-rating records | 2 | 2 | Similar |