More recall homework
2023 Kia Telluridehas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Telluride needs more recall homework, Telluride has more complaint activity, Telluride has more severity reports and Telluride has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2024 Kia Telluride | 2023 Kia Telluride | Difference |
|---|---|---|---|
| Total recalls | 4 | 5 | Telluride has 1 more recalls |
| Total complaints | 192 | 184 | Telluride has 8 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 2 / 3 / 0 | 5 / 2 / 3 / 0 | Telluride has 1 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 54 | 66 | Telluride has 12 more communications |
| Recall completion reports | 25 | 33 | Telluride has 8 more reports |
| Warranty programs | 12 | 12 | Similar |
| Service campaigns | 13 | 5 | Telluride has 8 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jul 28, 2025 | Jul 28, 2025 | Similar |
| Latest complaint | May 29, 2026 | May 27, 2026 | Telluride has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 20 combined MPG | 21 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $3,000 | $2,850 | Telluride about $150 less |
| Safety-rating records | 2 | 2 | Similar |