More recall homework
2023 Volkswagen ID.4has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: ID.4 needs more recall homework, ID.4 has more complaint activity, ID.4 has more severity reports and ID.4 has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2023 Volkswagen ID.4 | 2022 Volkswagen ID.4 | Difference |
|---|---|---|---|
| Total recalls | 13 | 7 | ID.4 has 6 more recalls |
| Total complaints | 433 | 129 | ID.4 has 304 more complaints |
| Crash / Fire / Injury / Death reports | 47 / 7 / 16 / 0 | 15 / 1 / 8 / 0 | ID.4 has 46 more severity reports |
| Defect investigations | 1 | 2 | ID.4 has 1 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 297 | 307 | ID.4 has 10 more communications |
| Recall completion reports | 68 | 45 | ID.4 has 23 more reports |
| Warranty programs | 1 | 0 | ID.4 has 1 more warranty programs |
| Service campaigns | 2 | 2 | Similar |
| Software notices | 6 | 5 | ID.4 has 1 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jan 21, 2026 | Feb 27, 2025 | ID.4 has newer activity |
| Latest complaint | May 30, 2026 | May 14, 2026 | ID.4 has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Electric | Electric | Same |
| Efficiency | 31.4767 kWh / 100 mi | 33.3655 kWh / 100 mi | Different |
| Estimated annual fuel cost 15,000 miles / year | $700 | $750 | ID.4 about $50 less |
| Safety-rating records | 2 | 2 | Similar |