More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
may cost less to fuel.
Short answer: Altima has more complaint activity, Altima has more severity reports, Altima has more open investigation signals and Altima has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2023 Nissan Altima | 2022 Nissan Altima | Difference |
|---|---|---|---|
| Total recalls | 0 | 0 | Similar |
| Total complaints | 27 | 20 | Altima has 7 more complaints |
| Crash / Fire / Injury / Death reports | 5 / 0 / 1 / 0 | 4 / 1 / 3 / 0 | Altima has 2 more severity reports |
| Defect investigations | 0 | 1 | Altima has 1 more investigations |
| Open investigations | 0 | 1 | Altima has 1 more open investigations |
| Manufacturer communications | 59 | 85 | Altima has 26 more communications |
| Recall completion reports | 0 | 0 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | None listed | None listed |
| Latest complaint | May 19, 2026 | Aug 2, 2025 | Altima has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 31 combined MPG | 32 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,950 | $1,850 | Altima about $100 less |
| Safety-rating records | 2 | 2 | Similar |