More recall homework
2022 Hyundai Sonatahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Sonata needs more recall homework, Sonata has more complaint activity and Sonata has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2023 Hyundai Sonata | 2022 Hyundai Sonata | Difference |
|---|---|---|---|
| Total recalls | 2 | 3 | Sonata has 1 more recalls |
| Total complaints | 82 | 85 | Sonata has 3 more complaints |
| Crash / Fire / Injury / Death reports | 5 / 0 / 0 / 0 | 8 / 0 / 2 / 0 | Sonata has 5 more severity reports |
| Defect investigations | 0 | 1 | Sonata has 1 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 53 | 94 | Sonata has 41 more communications |
| Recall completion reports | 10 | 17 | Sonata has 7 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 11 | 16 | Sonata has 5 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Nov 18, 2025 | Nov 18, 2025 | Similar |
| Latest complaint | May 14, 2026 | May 31, 2026 | Sonata has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 31 combined MPG | 31 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $1,950 | $1,950 | Similar |
| Safety-rating records | 2 | 2 | Similar |