More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Tiguan has more complaint activity, Tiguan has more severity reports and Tiguan has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Volkswagen Tiguan | 2021 Volkswagen Tiguan | Difference |
|---|---|---|---|
| Total recalls | 5 | 5 | Similar |
| Total complaints | 230 | 121 | Tiguan has 109 more complaints |
| Crash / Fire / Injury / Death reports | 3 / 0 / 5 / 0 | 2 / 0 / 2 / 0 | Tiguan has 4 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 436 | 477 | Tiguan has 41 more communications |
| Recall completion reports | 36 | 40 | Tiguan has 4 more reports |
| Warranty programs | 4 | 3 | Tiguan has 1 more warranty programs |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Feb 12, 2025 | Jul 20, 2022 | Tiguan has newer activity |
| Latest complaint | May 30, 2026 | May 30, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 26 combined MPG | 25 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,300 | $2,400 | Tiguan about $100 less |
| Safety-rating records | 2 | 2 | Similar |