More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Outback has more complaint activity and Outback has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Subaru Outback | 2021 Subaru Outback | Difference |
|---|---|---|---|
| Total recalls | 4 | 4 | Similar |
| Total complaints | 447 | 289 | Outback has 158 more complaints |
| Crash / Fire / Injury / Death reports | 10 / 4 / 4 / 0 | 7 / 1 / 2 / 0 | Outback has 8 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 355 | 438 | Outback has 83 more communications |
| Recall completion reports | 29 | 29 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 1 | 1 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 22, 2024 | Mar 22, 2024 | Similar |
| Latest complaint | May 27, 2026 | May 23, 2026 | Outback has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 29 combined MPG | 29 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,050 | $2,050 | Similar |
| Safety-rating records | 1 | 1 | Similar |