More recall homework
2022 Subaru Foresterhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Forester needs more recall homework, Forester has more complaint activity and Forester has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Subaru Forester | 2021 Subaru Forester | Difference |
|---|---|---|---|
| Total recalls | 1 | 0 | Forester has 1 more recalls |
| Total complaints | 92 | 202 | Forester has 110 more complaints |
| Crash / Fire / Injury / Death reports | 8 / 6 / 3 / 0 | 16 / 5 / 5 / 0 | Forester has 9 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 276 | 329 | Forester has 53 more communications |
| Recall completion reports | 8 | 0 | Forester has 8 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Nov 9, 2023 | None listed | Forester has a listed date |
| Latest complaint | May 12, 2026 | May 15, 2026 | Forester has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 29 combined MPG | 29 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,050 | $2,050 | Similar |
| Safety-rating records | 1 | 1 | Similar |