More recall homework
2021 Subaru Crosstrekhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Crosstrek needs more recall homework, Crosstrek has more complaint activity and Crosstrek has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Subaru Crosstrek | 2021 Subaru Crosstrek | Difference |
|---|---|---|---|
| Total recalls | 0 | 1 | Crosstrek has 1 more recalls |
| Total complaints | 29 | 111 | Crosstrek has 82 more complaints |
| Crash / Fire / Injury / Death reports | 3 / 0 / 1 / 0 | 8 / 2 / 4 / 0 | Crosstrek has 10 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 250 | 327 | Crosstrek has 77 more communications |
| Recall completion reports | 0 | 8 | Crosstrek has 8 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | Nov 9, 2023 | Crosstrek has a listed date |
| Latest complaint | Jul 15, 2026 | Jul 16, 2026 | Crosstrek has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 25 combined MPG | 25 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,400 | $2,400 | Similar |
| Safety-rating records | 1 | 1 | Similar |