More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Civic has more complaint activity, Civic has more severity reports and Civic has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Honda Civic | 2021 Honda Civic | Difference |
|---|---|---|---|
| Total recalls | 4 | 4 | Similar |
| Total complaints | 873 | 129 | Civic has 744 more complaints |
| Crash / Fire / Injury / Death reports | 34 / 3 / 12 / 0 | 5 / 2 / 1 / 0 | Civic has 41 more severity reports |
| Defect investigations | 4 | 0 | Civic has 4 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 118 | 83 | Civic has 35 more communications |
| Recall completion reports | 23 | 26 | Civic has 3 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 21, 2026 | May 21, 2026 | Similar |
| Latest complaint | May 28, 2026 | May 25, 2026 | Civic has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 33 combined MPG | 32 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,800 | $1,850 | Civic about $50 less |
| Safety-rating records | 1 | 1 | Similar |