More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: Escape has more complaint activity, Escape has more severity reports and Escape has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2022 Ford Escape | 2021 Ford Escape | Difference |
|---|---|---|---|
| Total recalls | 19 | 19 | Similar |
| Total complaints | 207 | 302 | Escape has 95 more complaints |
| Crash / Fire / Injury / Death reports | 6 / 4 / 6 / 0 | 9 / 8 / 5 / 0 | Escape has 6 more severity reports |
| Defect investigations | 4 | 6 | Escape has 2 more investigations |
| Open investigations | 0 | 1 | Escape has 1 more open investigations |
| Manufacturer communications | 161 | 219 | Escape has 58 more communications |
| Recall completion reports | 89 | 90 | Escape has 1 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 1 | 0 | Escape has 1 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 3, 2026 | Mar 3, 2026 | Similar |
| Latest complaint | May 29, 2026 | May 29, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 28 combined MPG | 28 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,150 | $2,150 | Similar |
| Safety-rating records | 2 | 2 | Similar |