More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Forester has more complaint activity and Forester has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Subaru Forester | 2020 Subaru Forester | Difference |
|---|---|---|---|
| Total recalls | 0 | 0 | Similar |
| Total complaints | 202 | 589 | Forester has 387 more complaints |
| Crash / Fire / Injury / Death reports | 16 / 5 / 5 / 0 | 25 / 7 / 13 / 0 | Forester has 19 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 329 | 439 | Forester has 110 more communications |
| Recall completion reports | 0 | 0 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | None listed | None listed |
| Latest complaint | May 15, 2026 | May 21, 2026 | Forester has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 29 combined MPG | 29 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,050 | $2,050 | Similar |
| Safety-rating records | 1 | 1 | Similar |