More recall homework
2021 Subaru Crosstrekhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Crosstrek needs more recall homework, Crosstrek has more complaint activity and Crosstrek has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Subaru Crosstrek | 2020 Subaru Crosstrek | Difference |
|---|---|---|---|
| Total recalls | 1 | 0 | Crosstrek has 1 more recalls |
| Total complaints | 106 | 68 | Crosstrek has 38 more complaints |
| Crash / Fire / Injury / Death reports | 8 / 2 / 4 / 0 | 6 / 0 / 3 / 0 | Crosstrek has 5 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 315 | 387 | Crosstrek has 72 more communications |
| Recall completion reports | 8 | 0 | Crosstrek has 8 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Nov 9, 2023 | None listed | Crosstrek has a listed date |
| Latest complaint | May 20, 2026 | May 14, 2026 | Crosstrek has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 25 combined MPG | 25 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,400 | $2,400 | Similar |
| Safety-rating records | 1 | 1 | Similar |